TIPS & TRICKS · ● 5h ago · 30,452 results
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 14/09 | 00 | 58 | 50 | 58 | 73 | 43 |
| 21/09 | 24 | 65 | 11 | 05 | 27 | 16 |
| 28/09 | 17 | 22 | 88 | 18 | 84 | 98 |
| 05/10 | 16 | 47 | 54 | 56 | 39 | 78 |
| 12/10 | 55 | 34 | ? | · | · | · |
Number families:1 6 4 92 7 3 85 0The families from page 11 of the book (the classic tradition). Digits sharing a colour are interchangeable.
1.
Super Jodi (bracket family)
· FREE TODAY
Last result 34: open 3 and its cut 8, close 4 and its cut 9 (a cut is the digit + 5). Every pairing of {3,8} with {4,9}, both ways round.
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 14/09 | 00 | 58 | 50 | 58 | 73 | 43 |
| 21/09 | 24 | 65 | 11 | 05 | 27 | 16 |
| 28/09 | 17 | 22 | 88 | 18 | 84 | 98 |
| 05/10 | 16 | 47 | 54 | 56 | 39 | 78 |
| 12/10 | 55 | 34 | ? | · | · | · |
✓ lit 5 times in these 5 weeks; chance alone gives ~2 · the next cell is the ?: does it land again? A record, not a prediction.
3439434884899398
Seven tricks like this on every market, every day, lit on the real chart. One is free today; the rest are for members.
Open all 7 ▸This is the book's arithmetic and the chart's record, not a prediction of the next result. Play sensibly, 18+.